| Sign In | Join Free | My insurersguide.com |
|
Brand Name : KCO, Kocent Optec Limited
Model Number : DIN-SM-DX
Certification : ISO9001, RoHS
Place of Origin : Guangdong, China
MOQ : Negotiation
Price : Negotiation
Payment Terms : Western Union,T/T,L/C
Supply Ability : 500,000pcs/month
Delivery Time : 2~5 days after get payment
Packaging Details : Plastic module, carton box, wooden pallet
Type : DIN-DIN
Material : Metalic
Chanel way : duplex, hybrid
Insertion loss : 0.2dB
Return loss : 55dB
Fiber mode : Singlemode, mono mode, Multimode
| Characteristics | Unit | Single Mode | Multimode |
|---|---|---|---|
| Insertion Loss (IL) | dB | <0.3 | |
| Exchangeability | dB | ∆IL<0.2 | |
| Repeatability (500 times) | dB | ∆IL<0.2 | |
| Sleeve material | - | Zirconia | Phosphor bronze |
| Housing material | - | Nickel plated Copper | |
| Operating Temperature | °C | -40 ~ +70 | |
| Storage Temperature | °C | -40 ~ +70 | |
| Item | Test Name | Additional Insertion Loss | Additional Return Loss |
|---|---|---|---|
| 1 | Mechanical durability | <0.2dB | <5dB |
| 2 | Repeatability | <0.2dB | <5dB |
| 3 | Lock strength | <0.2dB | <5dB |
| 4 | Low strength | <0.2dB | <5dB |
| 5 | High temperature | <0.2dB | <5dB |
| 6 | Steaming | <0.2dB | <5dB |
| 7 | Temperature cycle | <0.2dB | <5dB |
| 8 | Vibration | <0.2dB | <5dB |
| 9 | Drop | <0.2dB | <5dB |
|
|
DIN-DIN Metallic Duplex Fiber Optic Adapter for High Performance Single Mode Applications Images |